name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		1093.44	0.14	1358.84	26.19	1.242720222417325	-	-	0.23	0.36	246	  72	  27	  48	0.33	   0	 168	  36	  40	   2	   0	0.13	0.18	0.24	0.45	   7	   8	   0	   3	   0	   2	   4	   5	   1	   5	   3	   1	   2	   3	   1	   0	   4	   0	   2	   4	0.62	0.812532
P_1	0.00	0.00		803.46	0.12	972.68	26.67	1.2106140940432628	-	-	0.06	0.19	190	  56	  23	  40	0.34	   0	 126	  28	  34	   2	   0	0.12	0.14	0.31	0.43	   2	   4	   3	   3	   0	   1	   2	   4	   2	   1	   3	   0	   2	   2	   0	   0	   5	   0	   0	   8	0.50	0.858328
P_2	0.00	0.00		424.96	0.21	645.01	16.79	1.5178134412650603	-	-	0.06	0.25	92	  31	  15	  28	0.38	   0	  61	  15	  16	   0	   0	0.10	0.24	0.29	0.38	   3	   2	   0	   1	   0	   1	   1	   1	   2	   2	   1	   1	   0	   1	   0	   1	   1	   0	   2	   1	0.25	0.733018
P_3	0.00	0.00		357.95	0.16	509.01	11.98	1.422014247799972	-	-	0.12	0.16	84	  24	  11	  20	0.36	   0	  55	  15	  14	   0	   0	0.18	0.35	0.12	0.35	   1	   3	   0	   1	   0	   0	   2	   1	   2	   1	   1	   1	   1	   1	   1	   0	   1	   0	   0	   0	0.19	0.554665
P_4	0.00	0.00		338.05	0.10	453.25	16.23	1.3407779914213873	-	-	0.09	0.49	124	  24	   6	  25	0.45	   0	  93	  13	  18	   0	   0	0.12	0.00	0.27	0.62	   1	   0	   1	   1	   0	   0	   2	   2	   0	   4	   2	   0	   0	   2	   5	   0	   1	   0	   3	   2	0.20	0.701388
P_5	0.00	0.00		325.82	0.11	490.25	16.68	1.5046651525382113	-	-	0.10	0.18	98	  26	  17	  26	0.38	   0	  66	  17	  15	   0	   0	0.17	0.21	0.38	0.25	   1	   0	   1	   4	   1	   0	   0	   3	   3	   1	   1	   2	   0	   1	   1	   1	   3	   0	   0	   1	0.16	0.670237
P_6	0.00	0.00		227.84	0.08	289.40	14.25	1.270189606741573	-	-	0.13	0.19	80	  24	   7	  10	0.24	   0	  57	  10	  13	   0	   0	0.10	0.14	0.24	0.52	   1	   2	   0	   1	   0	   1	   1	   2	   1	   3	   1	   0	   0	   1	   2	   0	   2	   0	   0	   3	0.00	0.56875
P_7	0.00	0.00		176.51	0.18	307.77	10.28	1.7436405869355844	-	-	0.22	0.39	47	  12	   7	  18	0.49	   0	  35	   5	   7	   0	   0	0.18	0.18	0.00	0.64	   1	   0	   0	   0	   0	   0	   2	   0	   0	   2	   0	   2	   0	   1	   2	   0	   0	   0	   0	   1	0.04	0.381923
P_8	0.00	0.00		156.16	0.15	344.06	7.17	2.203253073770492	-	-	0.41	0.56	46	  16	   8	  11	0.31	   0	  31	   6	   9	   0	   0	0.18	0.18	0.36	0.27	   0	   2	   0	   0	   0	   1	   2	   2	   0	   0	   3	   0	   0	   0	   0	   0	   1	   0	   0	   0	0.00	0.20622
P_9	0.00	0.00		136.83	0.20	372.94	9.68	2.725571877512241	-	-	0.18	0.22	42	  14	   7	   4	0.16	   0	  26	   7	   9	   0	   0	0.33	0.33	0.00	0.33	   0	   2	   0	   1	   0	   0	   2	   0	   0	   0	   2	   1	   0	   1	   0	   0	   0	   0	   0	   0	0.00	0.289512
P_10	0.00	0.00		102.85	0.28	294.63	6.92	2.864657267865824	-	-	0.17	0.20	32	   8	   2	  10	0.50	   0	  23	   3	   6	   0	   0	0.22	0.22	0.11	0.44	   1	   0	   0	   0	   0	   0	   2	   0	   0	   0	   0	   2	   1	   0	   1	   1	   0	   0	   0	   1	0.00	0.185991
P_11	0.00	0.00		102.21	0.20	301.93	7.89	2.9540162410723023	-	-	0.35	0.38	47	  16	   7	  13	0.36	   0	  30	   8	   9	   0	   0	0.10	0.30	0.50	0.10	   0	   2	   0	   0	   0	   0	   1	   2	   1	   0	   0	   0	   0	   0	   0	   0	   2	   0	   1	   1	0.00	0.164614
